Hoʻolimalima ʻia ʻo Silent Australia Standard Type 300kVA Diesel Genset Set Powered By Cummins Diesel Engine NTA855-G1B me Stamford Alternator HCI444D, Diesel generator mea hana ma Kina.
kikoʻī pahū ʻike
Nā Kūlana Huahana
ʻIkepili ʻenehana nui Genset: | |||||||||||||||||||||||||||||||||||
Hoʻohālike Genset | SRT300CES | ||||||||||||||||||||||||||||||||||
Mana Nui (50HZ) | 240kW/300kVA | ||||||||||||||||||||||||||||||||||
Mana kū mau (50HZ) | 264kW/330kVA | ||||||||||||||||||||||||||||||||||
Ka pinepine / ka māmā | 50Hz/1500rpm | ||||||||||||||||||||||||||||||||||
Voltage maʻamau | 240V/415V | ||||||||||||||||||||||||||||||||||
Voltage Loaʻa | 220V/380V | ||||||||||||||||||||||||||||||||||
Māhele | ʻEkolu pae | ||||||||||||||||||||||||||||||||||
ka pane no ka alapine a me ka uila @ 50% hoouka | i ka 0.2 S | ||||||||||||||||||||||||||||||||||
Hoʻoponopono pololei | hiki ke hoʻololi, maʻamau 1% | ||||||||||||||||||||||||||||||||||
(1) PRP: Loaʻa ka Prime Power no ka helu palena ʻole o nā hola hana makahiki ma nā noi hoʻouka ʻokoʻa, ma e like me ISO8528-1. He 10% overload hiki ke loaʻa no ka manawa o 1 hola i loko o 12-hola manawa o hana. E like me ka ISO 3046-1. (2) ESP: Pili ka Standby Power Rating no ka hāʻawi ʻana i ka mana ulia pōpilikia i nā noi hoʻouka ʻokoʻa no a hiki i 200 mau hola i kēlā me kēia makahiki e like me ISO8528-1. ʻAʻole ʻae ʻia ke kaumaha nui. | |||||||||||||||||||||||||||||||||||
ʻIkepili ʻenekini Cummins: | |||||||||||||||||||||||||||||||||||
Mea hana | KUMINA | ||||||||||||||||||||||||||||||||||
Hoʻohālike | NTA855-G1B | ||||||||||||||||||||||||||||||||||
Ka māmā holo ʻenekini | 1500rpm | ||||||||||||||||||||||||||||||||||
--------------------Ka mana nui | 283kW | ||||||||||||||||||||||||||||||||||
--------------------Ka mana kū | 321kW | ||||||||||||||||||||||||||||||||||
ʻAno | Ma ka laina 4-cylinder 4-stroke | ||||||||||||||||||||||||||||||||||
ʻO ka manaʻolana | Turbocharged & aftercooled | ||||||||||||||||||||||||||||||||||
Kiaaina | Uila | ||||||||||||||||||||||||||||||||||
Hoʻopā * ʻau | 140*152mm | ||||||||||||||||||||||||||||||||||
Hoʻoneʻe | 14L | ||||||||||||||||||||||||||||||||||
Lakiō kōmi | 14.0:1 | ||||||||||||||||||||||||||||||||||
Ka nui o ka aila | 38.6L | ||||||||||||||||||||||||||||||||||
Hiki ke hoʻoluʻu | 63.9L | ||||||||||||||||||||||||||||||||||
Voltage Hoʻomaka | 24V | ||||||||||||||||||||||||||||||||||
Hoʻohana wahie (g/KWh) | 210 | ||||||||||||||||||||||||||||||||||
ʻIkepili Alternator: | |||||||||||||||||||||||||||||||||||
Hoʻohālike | HCI444D | ||||||||||||||||||||||||||||||||||
Ka mana nui | 240kW/300 kVA | ||||||||||||||||||||||||||||||||||
Mana kū | 264kW/ 330 kVA | ||||||||||||||||||||||||||||||||||
kumu hoʻohālike AVR | SX460 | ||||||||||||||||||||||||||||||||||
Ka helu o ka pae | 3 | ||||||||||||||||||||||||||||||||||
Mea mana (Cos Phi) | 0.8 | ||||||||||||||||||||||||||||||||||
Kiʻekiʻe | ≤ 1000 m | ||||||||||||||||||||||||||||||||||
ʻOi aku ka wikiwiki | 2250Rev/Min | ||||||||||||||||||||||||||||||||||
Ka helu o ka Pole | 4 | ||||||||||||||||||||||||||||||||||
Papa hoʻopulapula | H | ||||||||||||||||||||||||||||||||||
Hoʻoponopono uila | ±0.5% | ||||||||||||||||||||||||||||||||||
Palekana | IP 23 | ||||||||||||||||||||||||||||||||||
Huina harmonics (TGH/THC) | < 4 % | ||||||||||||||||||||||||||||||||||
ʻAno hawewe:NEMA = TIF | < 50 | ||||||||||||||||||||||||||||||||||
ʻAno hawewe:IEC = THF | < 2% | ||||||||||||||||||||||||||||||||||
Hāpai | hoʻokahi | ||||||||||||||||||||||||||||||||||
Hoʻopili | pololei | ||||||||||||||||||||||||||||||||||
| 84.9% | ||||||||||||||||||||||||||||||||||
ʻO nā ʻano Genset Diesel Silent Type: | |||||||||||||||||||||||||||||||||||
◆Nā ʻenekini diesel CUMMINS maoli, | |||||||||||||||||||||||||||||||||||
◆ʻO Stamford brand brushless alternator, | |||||||||||||||||||||||||||||||||||
◆ʻO ka papa mana LCD, | |||||||||||||||||||||||||||||||||||
◆CHINT wawahi, | |||||||||||||||||||||||||||||||||||
◆ʻO nā pākahi a me ka charger i hoʻolako ʻia, | |||||||||||||||||||||||||||||||||||
◆8 hola wahie kumu kumu, | |||||||||||||||||||||||||||||||||||
◆ʻO ke kani i hoʻopaʻa ʻia me ka muffler noho a me nā ʻūhā hoʻopau, | |||||||||||||||||||||||||||||||||||
◆ʻO nā mea hoʻokomo anti-vibration, | |||||||||||||||||||||||||||||||||||
◆ 50℃Mea hoʻoheheʻe ʻia c/w. | |||||||||||||||||||||||||||||||||||
◆Puke hapa a me ka Manual O&M, | |||||||||||||||||||||||||||||||||||
◆Palapala hōʻoia hale hana, |
Hōʻike Huahana
Hoʻonohonoho maʻamau
* Pūnaehana ʻenekini
*Mekini diesel hana kaumaha
*Eha hahau, hooluolu ka wai
* 12V a me 24V stater a me ka alternator uku
* ʻO ka radiator a me ka peʻahi
* ʻO ka pākaukau manuahi me ka ract a me ke kaula
* ʻO nā paipu hoʻoheheʻe wahie maʻalahi a me ka pahu hoʻoheheʻe ʻaila manual
* Mea hoʻoheheʻe hoʻopau
* ʻO nā mīkini a i ʻole ka hoʻokele uila
*Pama hoʻoheheʻe wahie
* Pūnaehana hoʻomaka kaʻa uila
* ʻO ka crankshaft kila forged, hoʻolei ʻia ka hao a me ka mea hiki ke hoʻololi ʻia ke ʻano puʻupuʻu
* Haʻahaʻa hoʻokuʻu, a haʻahaʻa wahie hoʻohana
* Hoʻokomo maʻalahi a mālama maʻalahi
* Pūnaehana Alternator
*Brushless, single bearing, flexible disc
*Ka papa hoʻokaʻawale: H
* Papa pale: IP23
* Hoʻohauʻoli iā ia iho a me ka hoʻoponopono ponoʻī
*Kula
* Hoʻolālā ʻia nā canopy āpau me nā loina modular
* ʻO nā ʻāpana canopy metala āpau i pena ʻia e ka pena mana electrostatic polyester
*E hōʻoia ka hoʻolālā ʻana i ke kani ʻana i ka pae o ka walaʻau ma kahi liʻiliʻi
* Hiki ke hāpai a neʻe
* Maʻalahi e mālama a hana
*Paʻa Kumu
* Ke kahua kumu me ke kūlana no ka forklift a me ka crane
*Pahu wahie hui
* Hoʻolako mau ka pahu wahie i kēlā me kēia lā no 8-24 mau hola
*Maʻalahi ka mālama a hoʻomaʻemaʻe i ka pahu wahie
* Hoʻopili ʻia nā pale anti-vibration ma waena o ka ʻenekini a me ka alternator.
* Pūnaehana hoʻomalu
Mea Mana Mana: Deepsea, ComAp, Smartgen
Panel Mana: English interface, LED pale a me nā pihi pā.
* Mālama, nānā a pale i ka Generator Set me:
*Kiʻekiʻe ka wela o ka wai
*Aila haʻahaʻa
*Ma luna a ma lalo o ka wikiwiki
*Ma luna o kēia manawa
*Ma lalo/Ma luna o ka uila uila
* Hoʻomaka a hoʻōki i ka hana ʻole
*Ka uila haʻahaʻa a kiʻekiʻe
* Hāʻule ka uku
*Kuhi pilikia
Palapala hōʻoia
Ke holo nei i 1000 mau hola / 12 mau mahina a i ʻole 15 mau mahina mai ka hoʻouna ʻana (ʻo ia ka mea mua)
ʻAʻole e uhi ʻia ka hana kūpono ʻole a me ka mālama ʻana e ka palapala hōʻoia.