SGCR160 GX160 Pākuʻi Paʻi
ʻIkepili ʻenehana
Hoʻohālike | SGCR160 | SGCR160 | SGCR160 |
Kaumaha kg | 170 | 170 | 178 |
Ikaika Ikaika kN | 30 | 30 | 30 |
Ka nui o ka pā (LxW) mm | 700×500 | 700×500 | 700×500 |
Hohonu kenimika | 45 | 45 | 45 |
Ka pinepine Hz | 70 | 70 | 70 |
Ka māmā holo cm/s | 18 | 18 | 18 |
Ka nui pahu mm | 890×580×1120 | 890×580×1120 | 890×580×1120 |
Brand Enekinia | HONDA | LONCIN | SOROTEC |
Hoʻohālike ʻenekini | GX270 | G270F | Diesel GE178 |
HP Puka Enekinia | 9 | 10 | 7 |
Hōʻike Hōʻikeʻike Huahana
Nā hiʻohiʻona
● ʻO ka GX160 engine powered plate compactor ua hana ʻia me ke kila ikaika, ʻo ka pā lalo me nā kihi curved e hōʻoiaʻiʻo i ka hana paʻa.
● ʻO ka hoʻolālā uhi pulley paʻakikī a hoʻopaʻa ʻia e pale i ka puʻu a me ke kāʻei
● ʻAʻole pale wale ka ʻōnaehana pale ikaika i ka ʻenekini mai ka hopena, akā maʻalahi hoʻi ka lawe ʻana
● ʻO ka lima hiki ke hoʻopaʻa ʻia me ka hoʻolālā ʻokoʻa e mālama ai i ka sapce storge.
ʻO ka desigb humanization o ka shock pad e hoʻemi nui i ka haʻalulu o ka lima, e hoʻonui ai i ka ʻoluʻolu o ka hana.