ʻO Perkins Diesel Power Generator 15kVA/12kW, 3Phase, hoʻohana ʻia e 403A-15G2, kumu kūʻai kūʻai pololei o ka hale hana.
Nā Kūlana Huahana
ʻIkepili ʻenehana nui Genset: | |||||||||||||||||||||||
Hoʻohālike Genset | SRT15PAS | ||||||||||||||||||||||
Mana Nui (50HZ) | 12kW/15kVA | ||||||||||||||||||||||
Mana kū mau (50HZ) | 13.2kW/16.5kVA | ||||||||||||||||||||||
Ka pinepine / ka māmā | 50Hz/1500rpm | ||||||||||||||||||||||
Voltage maʻamau | 220V/380V | ||||||||||||||||||||||
Voltage Loaʻa | 230V/400V; 240V/415V | ||||||||||||||||||||||
Māhele | ʻEkolu pae | ||||||||||||||||||||||
ka pane no ka alapine a me ka uila @ 50% hoouka | i ka 0.2 S | ||||||||||||||||||||||
Hoʻoponopono pololei | hiki ke hoʻololi, maʻamau 1% | ||||||||||||||||||||||
Kūlana walaʻau | 65dBA ma 7M a me 80dBA ma 1M | ||||||||||||||||||||||
(1) PRP: Loaʻa ka Prime Power no ka helu palena ʻole o nā hola hana makahiki ma nā noi hoʻouka ʻokoʻa, ma e like me ISO8528-1. He 10% overload hiki ke loaʻa no ka manawa o 1 hola i loko o 12-hola manawa o hana. E like me ka ISO 3046-1. (2) ESP: Pili ka Standby Power Rating no ka hāʻawi ʻana i ka mana ulia pōpilikia i nā noi hoʻouka ʻokoʻa no a hiki i 200 mau hola i kēlā me kēia makahiki e like me ISO8528-1. ʻAʻole ʻae ʻia ke kaumaha nui. | |||||||||||||||||||||||
ʻIkepili mīkini: | |||||||||||||||||||||||
Mea hana | Perkins | ||||||||||||||||||||||
Hoʻohālike | 403A-15G2 | ||||||||||||||||||||||
Ka māmā holo ʻenekini | 1500rpm | ||||||||||||||||||||||
--------------------Ka mana nui | 13kW | ||||||||||||||||||||||
--------------------Ka mana kū | 15kW | ||||||||||||||||||||||
ʻAno | Ma ka laina 4-cylinder 4-stroke | ||||||||||||||||||||||
ʻO ka manaʻolana | Aspirated kūlohelohe | ||||||||||||||||||||||
Kiaaina | Mechanical | ||||||||||||||||||||||
Hoʻopā * ʻau | 84*90 mm | ||||||||||||||||||||||
Hoʻoneʻe | 1.496L | ||||||||||||||||||||||
Lakiō kōmi | 22.5:1 | ||||||||||||||||||||||
Ka nui o ka aila | 6.0L | ||||||||||||||||||||||
Hiki ke hoʻoluʻu | 6.0L | ||||||||||||||||||||||
Voltage Hoʻomaka | 12V | ||||||||||||||||||||||
Hoʻohana wahie (g/KWh) | 250 | ||||||||||||||||||||||
ʻIkepili Alternator: | |||||||||||||||||||||||
Hoʻohālike | PI044G | ||||||||||||||||||||||
Ka mana nui | 12 kW/15 kVA | ||||||||||||||||||||||
Mana kū | 13.2 kW/16.5 kVA | ||||||||||||||||||||||
kumu hoʻohālike AVR | SX460 | ||||||||||||||||||||||
Ka helu o ka pae | 3 | ||||||||||||||||||||||
Mea mana (Cos Phi) | 0.8 | ||||||||||||||||||||||
Kiʻekiʻe | ≤ 1000 m | ||||||||||||||||||||||
ʻOi aku ka wikiwiki | 2250Rev/Min | ||||||||||||||||||||||
Ka helu o ka Pole | 4 | ||||||||||||||||||||||
Papa hoʻopulapula | H | ||||||||||||||||||||||
Hoʻoponopono uila | ±0.5% | ||||||||||||||||||||||
Palekana | IP 23 | ||||||||||||||||||||||
Huina harmonics (TGH/THC) | < 4 % | ||||||||||||||||||||||
ʻAno hawewe:NEMA = TIF | < 50 | ||||||||||||||||||||||
ʻAno hawewe:IEC = THF | < 2% | ||||||||||||||||||||||
Hāpai | hoʻokahi | ||||||||||||||||||||||
Hoʻopili | pololei | ||||||||||||||||||||||
Ka pono | 84.9% | ||||||||||||||||||||||
ʻO nā ʻano Genset Diesel Silent Type: | |||||||||||||||||||||||
◆ Nā ʻenekini diesel PERKINS mua, ◆ ʻO Stamford brand brushless alternator, ◆ LCD hoʻomalu panel, ◆ CHINT wawahi, ◆ ʻO nā pākahi a me nā mea hoʻoili i hoʻolako ʻia, ◆ 8 hola wahie pahu kumu, ◆ ʻO ke kani i hoʻopaʻa ʻia me ka puʻupuʻu noho a me nā ʻūhā hoʻopau, ◆ Nā hoʻouka kaua anti-vibration, ◆ 50 ℃ Radiator c/w Piping Kit, ◆ Puke ʻāpana a me Manual O&M, ◆ palapala hōʻoia hale hana, |
Hōʻike Huahana
SOROTEC Mea Hana Hana Nui
1) Silent Canopy mānoanoa ma ka liʻiliʻi loa 2.0mm, kauoha kūikawā hoʻohana 2.5mm. Hoʻohana ka canopy i kahi holistic disassembly structure me nā puka nui nui e hōʻoia i ka maʻalahi no ka nānā ʻana a me ka mālama ʻana i kēlā me kēia lā.
2) Paʻa kila me ka pahu wahie i kūkulu ʻia no ka liʻiliʻi he 8 mau hola e holo mau ana. ʻAʻole e kahe ka aila a i ʻole ka wai hoʻoluʻu ma ka honua no ka mākeke Australia wale nō.
3) Ma ka pana ʻana i ka hoʻomaʻamaʻa ʻana, ka uhi ʻana o ka pauka electrostatic waho kiʻekiʻe a me ka umu wela 200 ℃, e hōʻoia i ka pale ʻana o ka canopy a me ke kumu kumu i ka ʻāʻī, mellow, wikiwiki a me ka anti-corrosion ikaika.
4) Hoʻohana ʻia nā mea kani kani i ka mānoanoa 4cm no ka huʻa leo, 5cm kiʻekiʻe kiʻekiʻe rockwool ma ke ʻano he koho no ke noi kauoha kūikawā.
5) Loaʻa ka radiator 50 ℃ no ka Hikina Hema o Asia, ʻApelika a me nā wahi tropics.
6) ʻO ka mea hoʻomehana wai a me ka mea hoʻomehana aila no nā ʻāina anuanu, hoʻāʻo ʻia me ka mea hoʻomaha.
7) Hoʻonohonoho piha i kau ʻia ma luna o kahi kiʻi i hoʻokumu ʻia me nā mea kau anti-vibration.
8) Hoʻemi ʻia ka muffler hale hana kiʻekiʻe i kūkulu ʻia i ka pae walaʻau.
9) Hoʻokumu ʻia ke kiʻi me ka wahie, ka aila a me nā moa wai hoʻoheheʻe no ka mālama maʻalahi.
10) 12/24V DC ʻōnaehana hoʻomaka uila me ka ʻokoʻa mālama ʻana i ka pākaukau a me ka loina ʻana o ka pahu pahu smartgen.
11) ʻO Genset me 304 # wili kila kila, nā laka puka a me nā hingles.
12) ʻO nā wahi hāpai kiʻekiʻe, nā ʻeke forklift a me nā eyelets ma ke ʻano maʻamau.
13) Hoʻokomo wahie hiki ke hoʻopaʻa ʻia i waho me ke ana wahie uila e like me ke ʻano maʻamau.
14) Nā manual Genset, hōʻike hōʻike, kiʻi uila ma mua o ka hoʻopili ʻana.
15) Puke lāʻau, pahu pahu pahu, PE kiʻiʻoniʻoni me ka pale kihi pepa paʻakikī.