Kubota engine Z482 kukui hale kiaʻi metala halide kukui 1000w
Māmā | ʻAno māmā | LED | LED | Halida metala |
Mana māmā | 4*150W/4*400W | 4*300W/4*500W/4*600W | 4*1000W | |
Huina lumen | 4*19500Lm/52000Lm | 4*39000Lm/65000Lm/78000Lm | 4*110000Lm | |
Mast | Kiʻekiʻe kiʻekiʻe (ka honua a luna) | 7.5 m | 7.5 m | 7.5 m |
Māhele | 5 | 5 | 5 | |
ʻōnaehana hāpai | Manual | Manual | Manual | |
pou hāpai | kia kila | kia kila | kia kila | |
Max. makani makani | 110 km/h | 110 km/h | 110 km/h | |
Enekinia | Enekinia Model No. | Z482 | D1105 | D1105 |
Makana mīkini | KUBOTA | KUBOTA | KUBOTA | |
Ka mana i helu ʻia e ka ʻenekini | 3.6Kw / 4.2Kw | 8.4Kw /10.1Kw | 8.4Kw / 10.1Kw | |
ʻAno ʻenekini | ʻEnekini hoʻoheheʻe wai hoʻoluʻu, kū pololei, aspiration kūlohelohe, indirectinjection | |||
Poʻa-Poʻo x Stroke | 2-67x68 mm | 3-78x78.4 mm | 3-78x78.4 mm | |
Hoʻoneʻe | 0.479 L | 1.123 L | 1.123 L | |
RPM māmā | 1500/1800 | 1500/1800 | 1500/1800 | |
Mea hana hana | Ka pinepine HZ | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
Voltage V | 220V/240V,110V/120V | 220V/240V,110V/120V | 220V/240V,110V/120V | |
Ka mana nui | 3.0Kw/3.3Kw | 6.0Kw/6.5Kw | 6.0Kw/6.5Kw | |
Phase & Mana kumu | Māhele hoʻokahi,1.0 | Māhele hoʻokahi,1.0 | Māhele hoʻokahi,1.0 | |
ʻano hoʻohauʻoli | Brushlesstype, hoʻokuʻu iho | Brushlesstype, hoʻokuʻu iho | Brushlesstype, hoʻokuʻu iho | |
nā kumu | 2 | 2 | 2 | |
pahu wahie L | 150 | 150 | 150 | |
Chassis | pahu huki pahu | Kūlana | Kūlana | Kūlana |
Nā kukui hōʻailona | Nā mea hoʻomanaʻo | Nā mea hoʻomanaʻo | Nā mea hoʻomanaʻo | |
Ka nui o ka huila | 2 x 165R13 | 2 x 165R13 | 2 x 165R13 | |
Nā mea hoʻokūpaʻa | 4 | 4 | 4 | |
Pūnaehana kaʻa | Kūlana | Kūlana | Kūlana | |
Hoʻopili | ʻupena paona | 705 Kgs | 715 Kgs | 715 Kgs |
Ka nui e 20GP/40HQ | 8 ʻāpana/ 18 ʻāpana | 8 ʻāpana/ 18 ʻāpana | 8 ʻāpana/ 18 ʻāpana |
No ke aha e koho ai iā mākou?
15+ mau makahiki hana hana;
Hoʻokuʻu aku i 68+ mau ʻāina; Loaʻa i kā mākou mau laina hoʻouna ponoʻī, ka halihali ʻuʻuku
1 makahiki palapala hoʻokō ma hope o ke kūʻai aku lawelawe;
ʻO ka hui ʻenehana ikaika o nā poʻe ʻenekinia nui, nā ʻenehana kiʻekiʻe, QC;
Hoʻolako ʻia me nā lako nānā pono a me ka hoʻāʻo.
1, SOROTEC hana i ka piha piha o ka hale kiaʻi kukui: Ballon light tower/ Hand push light tower/ Trailer light tower / Hydraulic light tower / Solar light tower
2, E ʻae i ka hana maʻamau OEM
3, ʻO nā ʻano, nā kiʻekiʻe, nā kukui, nā mea hana ke koho
4, E hoʻomaʻamaʻa i kāu pono kukui me SOROTEC Light Tower
5, Kiʻekiʻe kiʻekiʻe me CE, lSO palapala hōʻoia